|
|||||
| QUICK FACTS | |||||
|---|---|---|---|---|---|
| Year established: | 1936 | ||||
| Type of school: | college, private (nonprofit) | ||||
| Programs: | 4-year undergraduate, graduate school | ||||
| Religious affiliation: | yes, Catholic | ||||
| Campus enrollment: | 3,000 students | ||||
| Coeducational information: | coeducational institution, became coeducational in 1962 | ||||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
| Application fee: | $20 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Marian College of Fond du Lac 45 S. National Avenue Fond du Lac, WI 54935 |
||||
| Mailing address: | Marian College of Fond du Lac 45 S. National Avenue Fond du Lac, WI 54935 |
||||
| Main telephone numbers: | 920 923-7600 800 2-MARIAN (toll free) 920 923-8755 (fax) |
||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.mariancollege.edu | ||||
| Athletics homepage: | www.mariancollege.edu/ interior.asp?id=37 |
||||
| Undergraduate studies homepage: | www.mariancollege.edu/ undergrad_homepage.asp |
||||
| Graduate studies homepage: | www.mariancollege.edu/ interior.asp?id=209&pID=32 |
||||
| International student information homepage: | www.mariancollege.edu/ interior.asp?id=77 |
||||
| Financial aid homepage: | www.mariancollege.edu/ interior.asp?id=79 |
||||
| Campus map: | www.mariancollege.edu/ interior.asp?id=917 |
||||
| QUICK CODES | |||||
| SAT number: | 1443 | ||||
| ACT number: | 4606 | ||||
| FAFSA number: | 003861 | ||||
| FICE number: | 3861 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| UNIQUE/SPECIAL PROGRAMS | |||||
| |||||
| CALENDAR URL | |||||
| |||||
The admissions information below is valid for the 2007-08 academic year. |
|||||||||||||||
|
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admissions officer: | Shannon LaLuzerne, Senior Director of Admission |
||||||||||||||
| Contacting the office: | 920 923-7650 800 2-MARIAN (toll free) 920 923-8755 (fax) admission@ mariancollege.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||
| Priority filing date for fall: | April 1 | ||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 2% | ||||||||||||||
| Application fee: | $20 | ||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||
| Admissions requirements: | |||||||||||||||
| |||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||
| Campus visit is: | recommended | ||||||||||||||
| Interview is: | recommended | ||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||
| Standardized test requirements: | ACT recommended, SAT I or ACT required, SAT II recommended | ||||||||||||||
| School's test preference: | ACT | ||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||
| Dates test scores should be received: | August 1 for SAT I/ACT | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
| Special programs/policies for applicants not normally admissible: | Conditional admit to EXCEL program for interviewed candidates not meeting 2 of 3 admission criteria | ||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | no | ||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Academic criteria: | |||||||||||||||
| |||||||||||||||
| Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||
| Average secondary school GPA: | 3.1 | ||||||||||||||
| Percent of freshmen who submitted GPA: | 97% | ||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 15% Top quarter: 33% Top half: 44% |
||||||||||||||
| Percent of freshmen who submitted class rank: | 89% | ||||||||||||||
| Average ACT: | 22 composite | ||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 91% | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | as received | ||||||||||||||
| Acceptance of admission: | must accept by October 1 | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 747 | ||||||||||||||
| Number of applicants offered admission: | 633 (85%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 442 (70%) | ||||||||||||||
| School has a waiting list policy: | yes | ||||||||||||||
| Percent of freshmen who came from public schools: | 80% | ||||||||||||||
| Percent of freshmen who came from out of state: | 18% | ||||||||||||||
| Tuition deposit amount: | $100, refundable May 1 | ||||||||||||||
| Room deposit amount: | $110, refundable May 1 | ||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||
| ACADEMIC CALENDAR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semester/term begin dates: | in late August and mid-January. | ||||||||||||
| Calendar system: | semester system (two terms comprise academic year) | ||||||||||||
| Month(s) in which new student orientation is held: | Registration for new students held in April, May, June, and July. Orientation is held in late August. | ||||||||||||
| Number and length of summer sessions: | Two summer sessions of two weeks and two summer sessions of four weeks each. | ||||||||||||
| ACADEMIC EXPERIENCE | |||||||||||||
| Enrollment by categories: | |||||||||||||
| |||||||||||||
| Majors with the highest enrollment: | Nursing, Radiologic Technology, Criminal Justice | ||||||||||||
| Majors with the lowest enrollment: | mathematics, art | ||||||||||||
| Average freshman GPA: | 2.78 on a 4.0 scale | ||||||||||||
| Percent of full-time freshman students who returned for sophomore year: | 76% | ||||||||||||
| Student:Faculty ratio: | 13:1 | ||||||||||||
| Total faculty: | 145 men, 134 women, 279 total | ||||||||||||
| Full-time faculty: | 45 men, 33 women, 78 total | ||||||||||||
| Part-time faculty: | 100 men, 101 women, 201 total | ||||||||||||
| Graduation rate: | 52% within six years | ||||||||||||
|
|||||||||||||
| REQUIRED UNDERGRADUATE CURRICULUM | |||||||||||||
| General education/core curriculum is required: | yes | ||||||||||||
| Minor requirements: | required of some for graduation | ||||||||||||
| Physical education is required: | no | ||||||||||||
| There are religious requirements for graduation: | yes | ||||||||||||
| Minimum GPA required to graduate: | 2.0 | ||||||||||||
| PROGRAMS OFFERED | |||||||||||||
| Undergraduate studies homepage: | www.mariancollege.edu/ undergrad_homepage.asp |
||||||||||||
| Graduate studies homepage: | www.mariancollege.edu/ interior.asp?id=209&pID=32 |
||||||||||||
| Special programs offered: | |||||||||||||
| |||||||||||||
| Preprofessional programs offered: | |||||||||||||
| |||||||||||||
| Education certifications are offered: | yes | ||||||||||||
| Education certifications: | |||||||||||||
| |||||||||||||
| Cooperative programs are offered: | yes | ||||||||||||
| Cooperative education programs: | |||||||||||||
| |||||||||||||
| Combined 2-2 programs available: | |||||||||||||
| |||||||||||||
| Graduate schools/programs are offered: | yes | ||||||||||||
| Qualified undergraduates may take graduate-level classes: | no | ||||||||||||
| Study abroad opportunities: | |||||||||||||
| |||||||||||||
| Army ROTC: | offered on-campus | ||||||||||||
| Navy ROTC: | not offered | ||||||||||||
| Air Force ROTC: | not offered | ||||||||||||
| LIST OF MAJORS | |||||||||||||
| |||||||||||||
| ADVANCED CREDIT/PLACEMENT | |||||||||||||
| Credit placement options: | |||||||||||||
| |||||||||||||
The financial aid information below is valid for the 2007 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial aid officer: | Debra McKinney, Director of Financial Aid |
||||||||||||
| Contacting the office: | 920 923-7614 800 2-MARIAN (toll free) 920 923-8767 (fax) finaid@mariancollege.edu |
||||||||||||
| FAFSA number: | 003861 | ||||||||||||
| Financial aid homepage: | www.mariancollege.edu/ interior.asp?id=79 |
||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $18,330; $18,330 out-of-state | ||||||||||||
| Comprehensive tuition/room/board fees: | $24,500 | ||||||||||||
| Tuition notes: | comprehensive tuition/room/board fees, in-state tuition based on per credit hour, out-of-state tuition based on per credit hour | ||||||||||||
| Additional required fees: | $325 | ||||||||||||
| Book fees: | $700 | ||||||||||||
| Miscellaneous expenses: | $3,530 | ||||||||||||
| Other expenses: | miscellaneous expenses | ||||||||||||
| Combined room and board expenses: | $5,000 - $5,300 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Applied for financial aid: | |||||||||||||
| |||||||||||||
| Determined to have financial need: | |||||||||||||
| |||||||||||||
| Students determined to have financial need who received any financial aid: | |||||||||||||
| |||||||||||||
| Students determined to have financial need who received any need-based gift aid: | |||||||||||||
| |||||||||||||
| Students receiving financial aid who received need-based self-help aid: | |||||||||||||
| |||||||||||||
| Students receiving financial aid who received any non-need-based gift aid: | |||||||||||||
| |||||||||||||
| Students receiving financial aid whose need was fully met (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
| Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
| Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
| Average need-based gift award: | |||||||||||||
| |||||||||||||
| Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
| Average need-based loan (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
| Students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||||||
| |||||||||||||
| Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||||||
| |||||||||||||
| Students who received a non-need-based athletic award: | |||||||||||||
| |||||||||||||
| Average non-need-based athletic award: | |||||||||||||
| |||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Parent loans packaged to meet need: | no | ||||||||||||
| Percent of undergraduates who have borrowed through all loan programs: | 90% | ||||||||||||
| Average student debt upon graduation: | $21,000 | ||||||||||||
| Types of payment plans: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| First-year scholarship/grant award range: | $1,000 - $8,000 | ||||||||||||
| Undergraduate scholarship/grant award range: | $1,000 - $8,000 | ||||||||||||
| Percent of scholarship aid awarded to out-of-state students: | 0% | ||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total undergraduates: | 689 men, 1,376 women, 2,065 total | |||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 434 men, 866 women, 1,300 total | |||||||||||||||||||||||||||||||||||||||
| Total graduate students: | 892 total | |||||||||||||||||||||||||||||||||||||||
| Average age of full-time undergraduates: | 22 | |||||||||||||||||||||||||||||||||||||||
| U.S. region where majority of students come from: | Midwest | |||||||||||||||||||||||||||||||||||||||
| Percent of full-time U.S. undergraduates from out of state: | 15% | |||||||||||||||||||||||||||||||||||||||
| First-year student breakdown: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||
| Campus size: | 97 acres | |||||||||||||||||||||||||||||||||||||||
| City or town school is located in: | Fond du Lac, WI | |||||||||||||||||||||||||||||||||||||||
| Population of city/town: | 42,295 | |||||||||||||||||||||||||||||||||||||||
| Locations of branch/satellite campuses: | Appleton, Beaver Dam, West Bend, Green Bay, West Allis, others | |||||||||||||||||||||||||||||||||||||||
| Nearest major city: | Milwaukee, WI | |||||||||||||||||||||||||||||||||||||||
| Distance of nearest major city: | 70 miles | |||||||||||||||||||||||||||||||||||||||
| Population of nearest major city: | 525,000 | |||||||||||||||||||||||||||||||||||||||
| Online campus map: | www.mariancollege.edu/ interior.asp?id=917 |
|||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||
| Campus housing available to all unmarried students regardless of year: | yes | |||||||||||||||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Percent of freshmen who live in school housing: | 74% | |||||||||||||||||||||||||||||||||||||||
| Percent of students who live in school housing: | 34% | |||||||||||||||||||||||||||||||||||||||
| Percent of students who live off campus: | 66% | |||||||||||||||||||||||||||||||||||||||
| Students required to live on campus: | All freshmen and sophomores must live on campus unless living with family within a 50 mile radius of Fond du Lac, WI. | |||||||||||||||||||||||||||||||||||||||
| Percent of all students who have cars on campus: | 47% | |||||||||||||||||||||||||||||||||||||||
| Student conduct policies: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Alcohol is permitted on campus to students of legal age: | yes | |||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||
| Every student is required to take a computer course: | no | |||||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | residence halls, library, computer center/lab(s), student center | |||||||||||||||||||||||||||||||||||||||
| Total number of microcomputers available to students: | 300 | |||||||||||||||||||||||||||||||||||||||
| Other computer facilities/services: | Classrooms with computer/internet access | |||||||||||||||||||||||||||||||||||||||
| Internet access provided to all students: | yes | |||||||||||||||||||||||||||||||||||||||
| E-mail services/accounts provided to all students: | yes | |||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||
| Remedial learning services: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Services for students with disabilities: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Amount of campus that is accessible to physically handicapped: | partially | |||||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||
| Number of social fraternities on campus: | 1 | |||||||||||||||||||||||||||||||||||||||
| Number of fraternities that have chapter houses: | 1 | |||||||||||||||||||||||||||||||||||||||
| Percent of men who join fraternities: | 10% | |||||||||||||||||||||||||||||||||||||||
| Number of social sororities on campus: | 3 | |||||||||||||||||||||||||||||||||||||||
| Number of sororities that have chapter houses: | 3 | |||||||||||||||||||||||||||||||||||||||
| Percent of women who join sororities: | 11% | |||||||||||||||||||||||||||||||||||||||
| Student activities: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| School newspaper(s): | Sabre (bi-weekly); 45 South | |||||||||||||||||||||||||||||||||||||||
| Total number of registered organizations: | 36 | |||||||||||||||||||||||||||||||||||||||
| Campus-based religious organizations: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Minority student organizations: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||||||||
| School has an athletic program: | yes | |||||||||||||||||||||||||||||||||||||||
| Athletic director: | Doug Hammonds, Athletic Director |
|||||||||||||||||||||||||||||||||||||||
| Athletics homepage: | www.mariancollege.edu/ interior.asp?id=37 |
|||||||||||||||||||||||||||||||||||||||
| School colors: | red and blue | |||||||||||||||||||||||||||||||||||||||
| School mascot: | Sabres | |||||||||||||||||||||||||||||||||||||||
| Athletic conference memberships: | Northern Athletic Conference (Division III) | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Percent of students in varsity/club intercollegiate sports: | 10% | |||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||
| Public transportation serves campus: | yes | |||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Milwaukee (70 miles) | |||||||||||||||||||||||||||||||||||||||
| Nearest other airport: | Milwaukee (70 miles) | |||||||||||||||||||||||||||||||||||||||
| Nearest passenger train service: | Milwaukee (70 miles) | |||||||||||||||||||||||||||||||||||||||
| Nearest passenger bus service: | Fond du Lac (2 miles) | |||||||||||||||||||||||||||||||||||||||
| PAYING THE BILLS | ||||||||||||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||||||||||||||||||||||||||
| Percent of full-time undergraduates working on campus: | 21% | |||||||||||||||||||||||||||||||||||||||
| Off-campus employment opportunities for undergraduates are: | good | |||||||||||||||||||||||||||||||||||||||
| Freshmen are discouraged from working for first term: | no | |||||||||||||||||||||||||||||||||||||||
| AFTER GRADUATION | ||||||||||||||||||||||||||||||||||||||||
| Percent of graduates who pursue further study: | 8% immediately | |||||||||||||||||||||||||||||||||||||||
| Percent of graduates who enter job market in field related to major: | 84% within six months of graduation | |||||||||||||||||||||||||||||||||||||||
The transfer admissions information below is valid for the 2007 academic year. |
|||
| TRANSFER ACCEPTANCE | |||
|---|---|---|---|
| Transfer applicants are accepted: | yes | ||
| Number of transfer applications received: | 411 | ||
| Number of transfer applicants offered admission: | 308 (75%) | ||
| Number of transfer applicants offered admission who enrolled: | 140 (45%) | ||
| Percent of all new students who were transfers: | 9% | ||
| APPLICATION AND CREDIT TRANSFER | |||
| Terms for which transfers may enroll: | fall, winter, spring, summer | ||
| Items required of transfer students to apply for admission: | |||
| |||
| Minimum high school GPA required for transfer applicants: | 2.00 using a 4.0 scale | ||
| Minimum college GPA required for transfer applicants: | 2.00 using a 4.0 scale | ||
| Closing date for transfer applicants: | rolling for fall, rolling for spring, rolling for summer | ||
| Notification date for transfer applicants: | rolling for fall, rolling for spring, rolling for summer | ||
| Lowest course grade that may be transferred for credit: | 2.00 | ||
| Maximum number of credits that may be transferred: | 96 credits from a four-year institution | ||
| Minimum number of credits that must be earned at school: | 32 to receive a bachelor's degree | ||
| INTERNATIONAL ADMISSIONS OFFICE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| International student contact: | Jody Hartzell, Director of Transfer and International Enrollment |
||||||||
| Contacting the office: | 920 923-8117 | ||||||||
| International student information homepage: | www.mariancollege.edu/ interior.asp?id=77 |
||||||||
| INTERNATIONAL REPRESENTATION | |||||||||
| Number of foreign countries represented: | 11 | ||||||||
| Most represented countries: | India, Canada, Bulgaria, Colombia, Kenya, Macedonia | ||||||||
| APPLICATION PROCESS | |||||||||
| Preapplication form is required of foreign applicants: | no | ||||||||
| A separate international application form is required: | no | ||||||||
| Application closing dates: | May 1 for fall | ||||||||
| Advance deposit is required of foreign applicants: | no | ||||||||
| Test requirements: | TOEFL required, SAT I or ACT considered if submitted, SAT II considered if submitted | ||||||||
| Test preference: | none | ||||||||
| Minimum TOEFL score: | 525 paper, 193 computer | ||||||||
| Special services offered for international applicants: | special counselors/advisors, international student center, ESL program/classes, special orientation, F-1 Seminars, Socials | ||||||||
| FINANCIAL AID AVAILABILITY | |||||||||
| Nonfederal aid is offered to international students: | yes | ||||||||
| Number of international applicants who received aid: | 13 | ||||||||
| REQUIRED FINANCIAL AID FORMS | |||||||||
|
|||||||||
| LEARNING DISABLED PROGRAM OFFICE | |||
|---|---|---|---|
| Learning disabled program contact: | Lisa Rogers, Coordinator of Disability Services & Academic Supp |
||
| Contacting the office: | 920 923-8951 | ||
| ABOUT THE PROGRAM | |||
| |||
| Institution accepts students according to the above definition: | yes | ||
| Learning disabled program available: | no program/support services | ||
| Total number of students in LD program: | 10 | ||
| Services available to LD students: | |||
| |||
| LD students are tutored: | individually and in small groups | ||
| A lighter course load is allowed for LD students: | yes | ||
| Additional time to complete degree is allowed for LD students: | yes | ||
| There are additional costs for LD students: | no | ||
| ADMISSIONS REQUIREMENTS FOR LD STUDENTS | |||
| Requirements that may be waived for LD students: | Diagnosis of specific learning disability and supporting documentation required | ||
| Requirements for LD applicants: | SAT I, Child Study Team report (if student is classified) | ||
| An essay is required: | no | ||
| Untimed tests are accepted: | yes | ||
| GED is accepted: | yes | ||
| CAMPUS MOVIES | |
|---|---|
![]() Introduction RealVideo (28.8 Kbps) QuickTime (5.0 Mb) |
![]() Campus Introduction: A Video Montage RealVideo (28.8 Kbps) QuickTime (6.2 Mb) |
![]() "The Start of Something Big" RealVideo (28.8 Kbps) QuickTime (3.5 Mb) |
![]() "The Start of Something Big" Continued RealVideo (28.8 Kbps) QuickTime (6.1 Mb) |
![]() Internships & Cooperative Education RealVideo (28.8 Kbps) QuickTime (5.5 Mb) |
![]() Instilling Confidence & Knowledge RealVideo (28.8 Kbps) QuickTime (5.8 Mb) |
![]() "Creating a Future" RealVideo (28.8 Kbps) QuickTime (7.1 Mb) |
![]() Successful Alumni RealVideo (28.8 Kbps) QuickTime (7.0 Mb) |
![]() Internships & "Forming New Ideas" RealVideo (28.8 Kbps) QuickTime (5.4 Mb) |
![]() Arts & Humanities RealVideo (28.8 Kbps) QuickTime (4.7 Mb) |
![]() Business Administration RealVideo (28.8 Kbps) QuickTime (5.4 Mb) |
![]() Educational Studies RealVideo (28.8 Kbps) QuickTime (7.1 Mb) |
![]() Mathematics & Natural Sciences RealVideo (28.8 Kbps) QuickTime (4.1 Mb) |
![]() Nursing Studies RealVideo (28.8 Kbps) QuickTime (8.1 Mb) |
![]() Social/Behavioral Sciences RealVideo (28.8 Kbps) QuickTime (5.2 Mb) |
![]() Social/Behavioral Sciences Continued RealVideo (28.8 Kbps) QuickTime (4.3 Mb) |
![]() Connecting with Faculty RealVideo (28.8 Kbps) QuickTime (6.7 Mb) |
![]() Making a Difference RealVideo (28.8 Kbps) QuickTime (5.1 Mb) |
![]() Athletics RealVideo (28.8 Kbps) QuickTime (7.5 Mb) |
![]() Making a Start RealVideo (28.8 Kbps) QuickTime (5.3 Mb) |
![]() Conclusion RealVideo (28.8 Kbps) QuickTime (4.9 Mb) |
|





















