|
|||||
| QUICK FACTS | |||||
|---|---|---|---|---|---|
| Year established: | 1851 | ||||
| Type of school: | college, private (nonprofit) | ||||
| Programs: | 4-year undergraduate | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 979 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a rural community (pop. under 5,000) | ||||
| Application fee: | $30 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Ripon College 300 Seward Street Ripon, WI 54971-0248 |
||||
| Mailing address: | Ripon College 300 Seward Street Ripon, WI 54971-0248 |
||||
| Main telephone numbers: | 920 748-8115 800-947-4766 (toll free) 920 748-8335 (fax) |
||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.ripon.edu | ||||
| QUICK CODES | |||||
| SAT number: | 1664 | ||||
| ACT number: | 4336 | ||||
| FAFSA number: | 003884 | ||||
| FICE number: | 3884 | ||||
| CAMPUS SUMMARY | |||||
| |||||
The admissions information below is valid for the 2007-08 academic year. |
|||||||||||||
|
|||||||||||||
| ADMISSIONS OFFICE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admissions officer: | Steve Schuetz, Vice President and Dean of Admission and Financial Aid |
||||||||||||
| Contacting the office: | 920 748-8337 800 947-4766 (toll free) 920 748-8335 (fax) adminfo@ripon.edu |
||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||
| Priority filing date for fall: | March 15 | ||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||
| Percent of freshmen who enter in terms other than fall: | 4% | ||||||||||||
| Application fee: | $30 | ||||||||||||
| Can the application fee be waived? | yes | ||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||
| Admissions requirements: | |||||||||||||
| |||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||
| Campus visit is: | recommended | ||||||||||||
| Interview is: | recommended | ||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II recommended | ||||||||||||
| School's test preference: | no preference | ||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||
| Dates test scores should be received: | August 20 for SAT I/ACT, August 20 for SAT II | ||||||||||||
| High school units required or recommended: | |||||||||||||
| |||||||||||||
| School has formalized early decision program: | no | ||||||||||||
| School has early action program: | no | ||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
| Academic criteria: | |||||||||||||
| |||||||||||||
| Nonacademic criteria: | |||||||||||||
| |||||||||||||
| Admissions is need blind: | yes | ||||||||||||
| Average secondary school GPA: | 3.4 | ||||||||||||
| Percent of freshmen who submitted GPA: | 97% | ||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 21% Top quarter: 55% Top half: 87% |
||||||||||||
| Percent of freshmen who submitted class rank: | 88% | ||||||||||||
| Average SAT I: | 579 verbal, 570 math | ||||||||||||
| Combined SAT I middle 50% range: | 980 - 1270 | ||||||||||||
| Average ACT: | 24 composite | ||||||||||||
| Combined ACT middle 50% range: | 21 - 28 | ||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 17% | ||||||||||||
| Percent of accepted applicants who submitted ACT score: | 83% | ||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||
| Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
| Number of completed applications received: | 973 | ||||||||||||
| Number of applicants offered admission: | 774 (80%) | ||||||||||||
| Number of applicants offered admission who enrolled: | 262 (34%) | ||||||||||||
| School has a waiting list policy: | no | ||||||||||||
| Percent of freshmen who came from public schools: | 60% | ||||||||||||
| Percent of freshmen who came from out of state: | 26% | ||||||||||||
| Tuition deposit amount: | $100, refundable May 1 | ||||||||||||
| Room deposit amount: | $100, nonrefundable | ||||||||||||
| Admission may be deferred: | yes | ||||||||||||
| ACADEMIC CALENDAR | |||
|---|---|---|---|
| Semester/term begin dates: | in late August and mid-January. | ||
| Calendar system: | semester system (two terms comprise academic year) | ||
| Month(s) in which new student orientation is held: | Orientation for new students held in June and August. | ||
| ACADEMIC EXPERIENCE | |||
| Majors with the highest enrollment: | Business, Education, Biology | ||
| Majors with the lowest enrollment: | Environmental Studies, Computer Science, Physics | ||
| Average freshman GPA: | 3.02 on a 4.0 scale | ||
| Percent of full-time freshman students who returned for sophomore year: | 84% | ||
| Student:Faculty ratio: | 13:1 | ||
| Total faculty: | 51 men, 34 women, 85 total | ||
| Full-time faculty: | 31 men, 21 women, 52 total | ||
| Part-time faculty: | 20 men, 13 women, 33 total | ||
| Faculty degrees: | 97% PhD | ||
| Graduation rate: | 61% within four years 69% within five years |
||
|
|||
| REQUIRED UNDERGRADUATE CURRICULUM | |||
| General education/core curriculum is required: | yes | ||
| Minor requirements: | not required for graduation | ||
| Physical education is required: | yes | ||
| There are religious requirements for graduation: | no | ||
| PROGRAMS OFFERED | |||
| Special programs offered: | |||
| |||
| Minors and other miscellaneous programs offered: | |||
| |||
| Preprofessional programs offered: | |||
| |||
| Education certifications are offered: | yes | ||
| Education certifications: | |||
| |||
| Combined 3-2 programs available: | |||
| |||
| Graduate schools/programs are offered: | no | ||
| Qualified undergraduates may take graduate-level classes: | no | ||
| Domestic off-campus semester-away programs: | Washington Semester (American University), Sea Semester, UN Semester, Chicago Semester: Internships, Seminars, Workshops; Marine Biology; Urban Ed.;Urban Studies; | ||
| Schools with which domestic exchange programs are offered: | Exchange program with Fisk U. | ||
| Study abroad opportunities: | |||
| |||
| Other special or unique academic programs: | |||
| |||
| Army ROTC: | offered on-campus | ||
| Navy ROTC: | not offered | ||
| Air Force ROTC: | not offered | ||
| LIST OF MAJORS | |||
| |||
| ADVANCED CREDIT/PLACEMENT | |||
| Credit placement options: | |||
| |||
| Restrictions on CEEB Advanced Placement options: | |||
| |||
The financial aid information below is valid for the 2007-08 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Financial aid officer: | Steven Schuetz, Vice President of Admission and Financial Aid |
||||||||
| Contacting the office: | 920 748-8101 877-742-9532 (toll free) 920 748-8370 (fax) financialaid@ripon.edu |
||||||||
| FAFSA number: | 003884 | ||||||||
| EXPENSES | |||||||||
| Comprehensive tuition/room/board fees: | $29,733 | ||||||||
| Tuition notes: | comprehensive tuition/room/board fees | ||||||||
| Book fees: | $750 | ||||||||
| Miscellaneous expenses: | $975 | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| Date award notification begins: | March 1st | ||||||||
| Applied for financial aid: | |||||||||
| |||||||||
| Determined to have financial need: | |||||||||
| |||||||||
| Students determined to have financial need who received any financial aid: | |||||||||
| |||||||||
| Students determined to have financial need who received any need-based gift aid: | |||||||||
| |||||||||
| Students receiving financial aid who received need-based self-help aid: | |||||||||
| |||||||||
| Students receiving financial aid who received any non-need-based gift aid: | |||||||||
| |||||||||
| Students receiving financial aid whose need was fully met (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average need-based gift award: | |||||||||
| |||||||||
| Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average need-based loan (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
| Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
| Students who received a non-need-based athletic award: | |||||||||
| |||||||||
| Average non-need-based athletic award: | |||||||||
| |||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||
| Percent of students who received aid that participated in Federal Work Study: | 41% | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Types of loans available: | |||||||||
| |||||||||
| Parent loans packaged to meet need: | no | ||||||||
| Percent of undergraduates who have borrowed through all loan programs: | 90% | ||||||||
| Average student debt upon graduation: | $16,492 | ||||||||
| Types of payment plans: | |||||||||
| |||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| Non-need-based scholarships/grants available: | |||||||||
| |||||||||
| Percent of scholarship aid awarded to out-of-state students: | 0% | ||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total undergraduates: | 475 men, 525 women, 1,000 total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 475 men, 515 women, 990 total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 6 men, 11 women, 17 total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average age of full-time undergraduates: | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. region where majority of students come from: | Midwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of full-time U.S. undergraduates from out of state: | 34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First-year student breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus size: | 250 acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City or town school is located in: | Ripon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population of city/town: | 7,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest major city: | Milwaukee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance of nearest major city: | 90 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population of nearest major city: | 583,624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus housing available to all unmarried students regardless of year: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of students who live in school housing: | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of students who live off campus: | 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students required to live on campus: | All unmarried students must live on campus unless living with family. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of all students who have cars on campus: | 45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student conduct policies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcohol is permitted on campus to students of legal age: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every student is required to take a computer course: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | residence halls, library, computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of microcomputers available to students: | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet access provided to all students: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail services/accounts provided to all students: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional library facilities/collections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Museums and other special academic buildings/equipment on campus: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remedial learning services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services for students with disabilities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of campus that is accessible to physically handicapped: | mostly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of social fraternities on campus: | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of fraternities that have chapter houses: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of men who join fraternities: | 23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of social sororities on campus: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of women who join sororities: | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School newspaper(s): | College Days (bi-weekly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of registered organizations: | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus-based religious organizations: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority student organizations: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School has an athletic program: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletic director: | Robert G. Gillespie, Director of Athletics |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director of women's athletics: | Julie H. Johnson, Assistant Athletic Director |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School colors: | Red and White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School mascot: | Red Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletic conference memberships: | Midwest Conference (Division III) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of students in varsity/club intercollegiate sports: | 35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of students in intramural/recreational sports: | 65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public transportation serves campus: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Milwaukee (94 miles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest other airport: | Appleton (40 miles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest passenger train service: | Columbus, Wisconsin (42 miles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest passenger bus service: | Fond du Lac (20 miles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYING THE BILLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of full-time undergraduates working on campus: | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off-campus employment opportunities for undergraduates are: | fair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freshmen are discouraged from working for first term: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFTER GRADUATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of graduates who pursue further study: | 21% immediately, 28% within one year of graduation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of graduate schools most often selected by recent graduates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of graduates who enter job market in field related to major: | 63% within six months of graduation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of firms that most frequently hire graduates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of most prominent alumni/ae: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The transfer admissions information below is valid for the 2007-08 academic year. |
|||
| TRANSFER ACCEPTANCE | |||
|---|---|---|---|
| Transfer applicants are accepted: | yes | ||
| Number of transfer applications received: | 46 | ||
| Number of transfer applicants offered admission: | 35 (76%) | ||
| Number of transfer applicants offered admission who enrolled: | 26 (74%) | ||
| Percent of all new students who were transfers: | 9% | ||
| APPLICATION AND CREDIT TRANSFER | |||
| Terms for which transfers may enroll: | fall, spring | ||
| Minimum number of credits applicant needs to apply as a transfer student: | 0 | ||
| Items required of transfer students to apply for admission: | |||
| |||
| Minimum college GPA required for transfer applicants: | 2.00 using a 4.0 scale | ||
| Priority filing date for transfer applicants: | June 15 for fall, December 15 for spring | ||
| Notification date for transfer applicants: | rolling for fall, rolling for spring | ||
| Lowest course grade that may be transferred for credit: | C | ||
| Maximum number of credits that may be transferred: | 92 credits from a two-year institution, 92 credits from a four-year institution | ||
| Minimum number of credits that must be earned at school: | 32 to receive a bachelor's degree | ||
| INTERNATIONAL ADMISSIONS OFFICE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International student contact: | Cindy Fitzsimmons, Admission Counselor |
||||||||||||
| Contacting the office: | 920-947-4766 | ||||||||||||
| INTERNATIONAL REPRESENTATION | |||||||||||||
| Number of foreign countries represented: | 14 | ||||||||||||
| APPLICATION PROCESS | |||||||||||||
| Preapplication form is required of foreign applicants: | no | ||||||||||||
| A separate international application form is required: | no | ||||||||||||
| Application closing dates: | August 20 for fall | ||||||||||||
| Advance deposit is required of foreign applicants: | yes | ||||||||||||
| Test requirements: | TOEFL required, Michigan not used, TOEFL or Michigan not used, SAT I or ACT required, SAT II not used | ||||||||||||
| Test preference: | SAT I | ||||||||||||
| Minimum TOEFL score: | 550 paper, 213 computer | ||||||||||||
| Special services offered for international applicants: | special counselors/advisors | ||||||||||||
| FINANCIAL AID AVAILABILITY | |||||||||||||
| Nonfederal aid is offered to international students: | yes | ||||||||||||
| Number of international applicants who received aid: | 3 | ||||||||||||
| REQUIRED FINANCIAL AID FORMS | |||||||||||||
|
|||||||||||||
| LEARNING DISABLED PROGRAM OFFICE | |||
|---|---|---|---|
| Learning disabled program contact: | Dan Krhin, Director, Student Support Services |
||
| Contacting the office: | 920 748-8107 | ||
| ABOUT THE PROGRAM | |||
| |||
| Institution accepts students according to the above definition: | yes | ||
| Learning disabled program available: | no program/support services | ||
| Total number of students in LD program: | 21 | ||
| Services available to LD students: | |||
| |||
| LD students are tutored: | individually and in small groups | ||
| A lighter course load is allowed for LD students: | no | ||
| Additional time to complete degree is allowed for LD students: | no | ||
| There are additional costs for LD students: | no | ||
| ADMISSIONS REQUIREMENTS FOR LD STUDENTS | |||
| Requirements that may be waived for LD students: | case-by-case basis | ||
| An essay is required: | yes | ||
| Untimed tests are accepted: | yes | ||
| GED is accepted: | yes | ||
| CAMPUS MOVIES | |
|---|---|
![]() Introduction RealVideo (28.8 Kbps) QuickTime (4.9 Mb) |
![]() Introduction Continued RealVideo (28.8 Kbps) QuickTime (4.5 Mb) |
![]() Taking Your Education Personally RealVideo (28.8 Kbps) QuickTime (4.5 Mb) |
![]() What Sets Ripon Apart? RealVideo (28.8 Kbps) QuickTime (5.5 Mb) |
![]() What Sets Ripon Apart? Continued RealVideo (28.8 Kbps) QuickTime (3.9 Mb) |
![]() What Sets Ripon Apart? Continued RealVideo (28.8 Kbps) QuickTime (3 Mb) |
![]() Ripon College History RealVideo (28.8 Kbps) QuickTime (5.3 Mb) |
![]() Ripon College History Continued RealVideo (28.8 Kbps) QuickTime (3.9 Mb) |
![]() Ripon's Learning Environment RealVideo (28.8 Kbps) QuickTime (3.9 Mb) |
![]() Student Involvement RealVideo (28.8 Kbps) QuickTime (6.1 Mb) |
![]() Learning Resources RealVideo (28.8 Kbps) QuickTime (4.8 Mb) |
![]() Communications Emphasis & Studying Abroad RealVideo (28.8 Kbps) QuickTime (5.2 Mb) |
![]() Off-Campus Study Programs RealVideo (28.8 Kbps) QuickTime (3.6 Mb) |
![]() Creative & Performing Arts RealVideo (28.8 Kbps) QuickTime (4.2 Mb) |
![]() Tour of Campus Grounds RealVideo (28.8 Kbps) QuickTime (6 Mb) |
![]() Tour of Campus Grounds Continued RealVideo (28.8 Kbps) QuickTime (3.9 Mb) |
![]() Tour of Campus Grounds Continued RealVideo (28.8 Kbps) QuickTime (6 Mb) |
![]() Tour of Campus Grounds Continued RealVideo (28.8 Kbps) QuickTime (2.2 Mb) |
![]() The City of Ripon RealVideo (28.8 Kbps) QuickTime (5.7 Mb) |
![]() The City of Ripon Continued RealVideo (28.8 Kbps) QuickTime (4.4 Mb) |
![]() Athletics at Ripon RealVideo (28.8 Kbps) QuickTime (6.2 Mb) |
![]() Conclusion RealVideo (28.8 Kbps) QuickTime (5.4 Mb) |
![]() Conclusion Continued RealVideo (28.8 Kbps) QuickTime (5.9 Mb) |
|























